Polo Size Chart
Size guide
| LENGTH (inches) | WIDTH (inches) | SLEEVE LENGTH (inches) | |
| S | 27 ½ | 19 ¾ | 7 ⅞ |
| M | 28 ⅜ | 20 ⅞ | 7 ⅞ |
| L | 29 ⅛ | 22 | 7 ⅞ |
| XL | 29 ⅞ | 23 ¼ | 7 ⅞ |
| 2XL | 31 ⅛ | 24 ⅜ | 7 ⅞ |
| 3XL | 32 ⅝ | 26 | 7 ⅞ |
| 4XL | 34 ¼ | 27 ½ | 8 ¼ |
| 5XL | 35 ⅞ | 29 ⅛ | 8 ⅝ |
F1rst Creations, continues to grow and develop new designs that are sure to make you love what you wear and make a statement. Thank you for visiting and purchasing. We look forward to seeing you again.